- About |
- Registration |
- hotel |
- FAQ |
- Schedule |
- See Austin |
- Highlights |
- guest program |
- alumni info |
- legislation |
- Foundation |
- Home
ABOUT KARNEA
The time spent at Karnea is divided between legislation, fellowship and learning. Those undergraduates and alumni who attend Karnea have the opportunity to attend various programs to assist them in their positions as chapter members and advisors. There are social events during the conference to showcase entertainment in the host city. The final banquet wraps everything up with memories from the weekend and the formal announcement of the new Arch Chapter, including the international president of the Fraternity.
Previous Karnea dates and locations:
| 1869 Meadville, Pa. | 1933 Chicago, Ill. |
| 1870 Cleveland, Ohio | 1935 Memphis, Tenn. |
| 1871 Columbus, Ohio | 1937 Pittsburgh, Pa. |
| 1872 Bloomington, Ind. | 1939 Estes Park, Colo. |
| 1873 Akron, Ohio | 1941 White Sulphur Springs, W. Va. |
| 1874 Pittsburgh. Pa. | 1943 Chicago, Ill. |
| 1875 Meadville, Pa. | 1946 Chicago, Ill. |
| 1876 Ann Arbor, Mich. | 1948 French Lick Springs, Ind. |
| 1877 Bethlehem, Pa. | 1950 Columbus, Ohio |
| 1878 Akron, Ohio | 1952 Mackinac Island, Mich. |
| 1879 Put-in-Bay, Ohio | 1954 Pasadena, Calif. |
| 1880 Chicago, Ill. | 1956 Houston, Tex. |
| 1881 Pittsburgh. Pa. | 1958 Pittsburgh, Pa. |
| 1882 Cleveland, Ohio | 1960 Swampscott, Mass. |
| 1883 Indianapolis, Ind. | 1962 New Orleans, La. |
| 1884 Watkins Glen, N.Y. | 1964 Cincinnati, Ohio |
| 1885 Detroit, Mich. | 1966 Portland, Ore. |
| 1886 Louisville, Ky. | 1968 New York, N.Y. |
| 1887 Columbus, Ohio | 1970 Toronto, Ont. |
| 1888 Cleveland, Ohio | 1972 Atlanta, Ga. |
| 1889 Cleveland, Ohio | 1974 Lake of the Ozarks, Mo. |
| 1891 Cleveland, Ohio | 1976 Minneapolis, Minn |
| 1893 Indianapolis, Ind. | 1978 New Orleans, La. |
| 1895 Cleveland, Ohio | 1980 Pittsburgh, Pa. |
| 1897 Chicago, Ill. | 1982 St. Louis, Mo. |
| 1899 Chicago, Ill. | 1984 Columbus, Ohio |
| 1901 Milwaukee, Wis. | 1986 Lexington, Ky. |
| 1903 Cleveland, Ohio | 1988 Toronto, Ont. |
| 1905 New York, N.Y. | 1990 Coeur D’Alene, Idaho |
| 1907 Chicago, Ill. | 1992 Chicago, Ill. |
| 1909 Pittsburgh, Pa. | 1994 Atlanta, Ga. |
| 1911 Chicago, Ill. | 1996 Washington, D.C. |
| 1913 Indianapolis, Ind. | 1998 Kansas City, Mo. |
| 1915 San Francisco, Calif. | 2000 Minneapolis, Minn. |
| 1917 Buffalo, N.Y. | 2002 Los Angeles, Calif. |
| 1919 Boston, Mass. | 2004 Denver, Colo. |
| 1921 Omaha, Nebr. | 2006 Indianapolis, Ind. |
| 1923 Cleveland, Ohio | 2008 Pittsburgh, Pa. |
| 1925 Conneaut Lake Park, Pa. | 2010 Washington, D.C. |
| 1927 Savannah, Ga. | 2012 Austin, Tex. |
| 1929 Indianapolis, Ind. | 2014 New Orleans, La. |
| 1931 Seattle, Wash. | 2016 Orlando, Fla. |


