Institutions Where Delta Tau Delta is Interested In Starting a Chapter
The Fraternity takes many factors into consideration before partnering with an institution. It considers each campus a unique partner and strives to create the best possible complimentary undergraduate experience. While many factors influence this experience, certain ones create environments which foster excellence. Delta Tau Delta looks to campuses which want to work with the Fraternity and which support Greek life in both financial and professional support.
After a thorough study, Delta Tau Delta created the first known statistical analysis in the fraternity world which evaluated campus environments. Delta Tau Delta has statistically significant success at campuses which have strong freshmen retention rates, graduation rates, all-men’s academic average, all-fraternity academic average, chapter size, and alumni within a 50-mile radius. Through its proprietary formula, Delta Tau Delta identifies those campuses which have the highest chances of long-term success.
Delta Tau Delta is open to discussions and seeks to identify new and upcoming opportunities even at those campuses not listed. This list is a starting point for the Fraternity.
There are two primary ways to start a fraternity chapter. Those are interest groups and planned expansions.
- Interest groups: As the name indicated, a group of students approaches the institution and requests to start a fraternity. Through a partnership between the students, the campus professionals and the Fraternity, the resulting colony is recognized once, at minimum, 20 members are eligible to join. This is the Fraternity’s preferred method of starting colonies as the initiative is student-led and supports student development.
- Planned expansions: The Fraternity will partner with an institution two years in advance to begin a discussion of community growth. This process may involve a visit to campus by Fraternity staff to give an expansion presentation. Typically, the semester before expansion, Fraternity staff will again visit campus in order to nurture relationships and plan the logistics. At the time of expansion, the Fraternity invests over 700 hours of staff time on campus recruiting. After the recruitment period, the professional staff stay to help educate the new colony, officers, and advisors. Since 2006, this process averages 38 new members with a 3.26 G.P.A.
Delta Tau Delta thrives on working with both expansion styles and has the knowledge and professional experience to be successful with each. The Fraternity continuously supports its new groups and will partner with the host institution on its preferred Greek community growth method.
Please review the following list. If you have a connection to campus, an undergraduate friend at one of the campuses, or have something to share, please let us know. Additionally, send your friend more Delt information by utilizing the mailto options at the bottom of the page.
Thank you for maintaining our fifth obligation by helping plant the Delt flag at more top-tier institutions.
| School Name | State |
| Birmingham-Southern College | AL |
| Samford University | AL |
| University of Arkansas--Fayetteville | AR |
| California Polytechnic State University--San Luis Obispo | CA |
| Loyola Marymount University | CA |
| Occidental College | CA |
| Pepperdine University | CA |
| University of California--Davis | CA |
| University of California--Irvine | CA |
| University of California--San Diego | CA |
| University of California--Santa Barbara | CA |
| University of San Francisco | CA |
| University of the Pacific | CA |
| Colorado College | CO |
| Colorado School of Mines | CO |
| University of Denver | CO |
| Quinnipiac University | CT |
| University of Connecticut | CT |
| Wesleyan University | CT |
| Yale University | CT |
| Georgetown University | DC |
| University of Delaware | DE |
| Embry Riddle Aeronautical University | FL |
| Rollins College | FL |
| Stetson University | FL |
| University of Miami | FL |
| Emory University | GA |
| Drake University | IA |
| Simpson College | IA |
| University of Iowa | IA |
| University of Northern Iowa | IA |
| Elmhurst College | IL |
| Illinois Wesleyan University | IL |
| Knox College | IL |
| Loyola University Chicago | IL |
| Northwestern University | IL |
| University of Chicago | IL |
| Franklin College | IN |
| Hanover College | IN |
| Rose-Hulman Institute of Technology | IN |
| University of Evansville | IN |
| Valparaiso University | IN |
| Kansas State University | KS |
| Centre College | KY |
| Transylvania University | KY |
| University of Louisville | KY |
| Boston University | MA |
| University of Massachusetts--Amherst | MA |
| Worcester Polytechnic Institute | MA |
| Johns Hopkins University | MD |
| Salisbury University | MD |
| University of Maryland--College Park | MD |
| Washington College | MD |
| Alma College | MI |
| Michigan State University | MI |
| Michigan Technological University | MI |
| Rockhurst University | MO |
| St. Louis University | MO |
| Truman State University | MO |
| Washington University in St. Louis | MO |
| Millsaps College | MS |
| University of Mississippi | MS |
| Elon University | NC |
| North Carolina State University--Raleigh | NC |
| University of North Carolina--Chapel Hill | NC |
| Wake Forest University | NC |
| Creighton University | NE |
| Nebraska Wesleyan University | NE |
| Dartmouth College | NH |
| University of New Hampshire | NH |
| Princeton University | NJ |
| Ramapo College of New Jersey | NJ |
| Rutgers--New Brunswick | NJ |
| Seton Hall University | NJ |
| University of New Mexico | NM |
| Clarkson University | NY |
| Colgate University | NY |
| Columbia University | NY |
| New York University | NY |
| St. John's University | NY |
| St. Lawrence University | NY |
| Union College | NY |
| University of Rochester | NY |
| Baldwin-Wallace College | OH |
| Denison University | OH |
| Mount Union College | OH |
| Ohio Northern University | OH |
| University of Toledo | OH |
| Linfield College | OR |
| Oregon State University--Corvallis | OR |
| Bucknell University | PA |
| Dickinson College | PA |
| Duquesne University | PA |
| Franklin and Marshall College | PA |
| Gannon University | PA |
| Gettysburg College | PA |
| Lafayette College | PA |
| St. Joseph's University | PA |
| Westminster College | PA |
| York College of Pennsylvania | PA |
| Brown University | RI |
| Bryant College | RI |
| Clemson University | SC |
| College of Charleston | SC |
| Furman University | SC |
| Wofford College | SC |
| Belmont University | TN |
| Rhodes College | TN |
| Vanderbilt University | TN |
| Southern Methodist University | TX |
| Southwestern University | TX |
| St. Mary's University of San Antonio | TX |
| College of William and Mary | VA |
| James Madison University | VA |
| Longwood University | VA |
| University of Richmond | VA |
| University of Virginia | VA |
| Washington and Lee | VA |
| University of Puget Sound | WA |
| Whitman College | WA |
| Beloit College | WI |
| Marquette University | WI |
| Ripon College | WI |
| St. Norbert College | WI |

